To reserve the following facilities, please contact MetroParks of Butler County Administrative Office at (513) 867-5835 Monday through Friday from 8:30 a.m. until 5:00 p.m. All reservation fees must be paid in full prior to use of any facility. MetroParks gladly accepts cash, checks, money orders, and most major credit cards. Personal checks can be accepted up to two weeks prior to reservation date. There is a $35 service fee for any returned checks. Shelter reservation fees are nonrefundable for cancellations made less than 30 days prior to scheduled use. Visitors must be 18 years or older to reserve picnic shelters and/or campsites; 21 years or older to reserve the Youth Hostel, Camp Timberhill facilities, or Voice of America Park facilities.
|
FACILITY
|
AMENITIES
|
IN-COUNTY RESIDENT CHARGE |
OUT-OF-COUNTY RESIDENT CHARGE |
| Chrisholm Historic Farmstead: | |||
| Picnic Shelter | Capacity 80+/-; electric & water in park | $40/Day | $50/Day |
| Augspurger House Meeting Room | Capacity 50+/-; organized group meetings only | Click for Info/Fees | Click for Info/Fees |
| Dudley Woods: | |||
| Picnic Shelter | Capacity 50+/-; No electric; No water | $25/Day | $35/Day |
| Sebald Park: | |||
| Picnic Shelters #1 through #9 | Capacity 40+/-; No electric; No water | $25/Day | $35/Day |
| Picnic Shelters #10 & #11 | Capacity 70+/-; No electric; No water | $40/Day | $50/Day |
| Rentschler Forest Preserve: | |||
| Cummins Picnic Shelter | Capacity 50+/-; No electric; Water in park | $25/Day | $35/Day |
| Riverview Picnic Shelter | Capacity 50+/-; No electric; Water in park | $25/Day | $35/Day |
| H.F. Walsh Picnic Shelter | Capacity 50+/-; No electric; Water in park | $25/Day | $35/Day |
| G.E. Condo Picnic Shelter | Capacity 50+/-; No electric; Water in park | $25/Day | $35/Day |
| Group Camp Site | Capacity 30+/-; No electric; Water in park | $25/Night | $35/Night |
|
Timberhill Reservable Area: (Organized Youth Groups Only) |
|||
| Wagon Wheel Lodge | Capacity 20+/-; Electric; Indoor flush toilets & showers; Full kitchen; Fire place; Outdoor fire ring | $85/Night | $95/Night |
| Happy Hollow Group Site | Capacity 30+/-; Electric; Enclosed kitchen shelter; Latrines; Water (Seasonal); Outdoor fire ring; Outdoor showers | $45/Night |
$55/Night |
| Hill 'n Dale Group Site | Capacity 30+/-; Electric; Six wall tents on platforms; Enclosed kitchen shelter with fireplace; Latrines; Water (Seasonal); Outdoor fire ring | $45/Night | $55/Night |
| Cricket Crest Group Site | Capacity 150+/-; Electric; Enclosed kitchen shelter with fireplace; 3 primitive cabins; Latrines; Water (Seasonal); Outdoor fire ring | $85/Night | $95/Night |
| Tree House Group Site | Capacity 30+/-; Elevated platforms seasonally covered with tarps & tent camping; Open-sided shelter; Latrines; Water (Seasonal); Outdoor Fire Ring; No electric | $35/Night | $45/Night |
| Picnic Shelter | Capacity 60+/-; Electric; Fireplace; Roll down sides; Latrines near by | $45/Day | $55/Day |
| Entire Camp Rental | For overnight camping use | $306/Night | $360/Night |
| Entire Camp Rental - Day Camps | For daytime use only (Monday - Friday); Set up time on Sunday evening | $1224/week | $1440/week |
|
Voice of America Park: Ronald Reagan Lodge |
For reservations contact MetroParks Administrative Office at 513-867-5835 or 1-877-PARKFUN For facility info and tours contact the VOA Park at 513-755-4402 or e-mail to reaganlodge@butlercountyohio.org |
We now offer limited catering for your next function! | Call 513.755.4402 and ask one of the facility managers for details! |
| Lakeview Room Click for Diagram | Capacity 200+/-; Banquet-type facility; catered | Click for Info/Fees | Click for Info/Fees |
| Trophy Room Click for Diagram | Capacity 48+/-; meeting room; catered | Click for Info/Fees | Click for Info/Fees |
| Gazebo | Capacity 64+/- | Click for Info/Fees | Click for Info/Fees |
| Governor Bebb Preserve: | |||
| Howe Picnic Shelter | Capacity 50+/-; No electric; Water in park | $25/Day | $35/Day |
| Murstein Group Cabin | Capacity 25+/-; includes electric; Water in park | $55/Night | $65/Night |
| Group Camp Sites A & B | Capacity 30+/-; No electric; Water in park | $20/Night | $30/Night |
| Family Camp Sites (non-reservable) | Capacity 6+/-; No electric; Water in park | $9/Night | $11/Night |
| Indian Creek Pioneer Church: | |||
| Pioneer Church (Weddings/Services) |
Capacity 150+/-; Includes electric; No Water - Closed Seasonally |
$100/Day | $125/Day |
Timberhill Reservable Area: Check-in time for overnight facilities is 3:00 p.m.; Check-out is 12:00 p.m.. Picnic Shelter use from 9:00 a.m. until sunset.
All Other Picnic Shelters: All open-sided shelters; Grills and picnic tables provided
Murstein Group Cabin: Includes kitchen facilities (stove and refridgerator-no cookware or utensils), wood bunks (no mattresses), fireplace for heat, and electric; No water in cabin; Grill and fire ring outside; Portable restrooms in campground area; Check-in time is 3:00 p.m.; Check-out time is noon
Individual Camping Sites (Gov. Bebb Preserve): Includes picnic tables and fire ring; No electric or water hook-ups; Portable restrooms in campground area
Firewood Sales: Campers are no longer permitted to bring their own firewood to campground areas due to the Emerald Ash Borer alert. Arrangements for purchase can be made by calling the Administrative Office at 513-867-5835 during regular business hours for firewood used in the cabin, camping sites, group sites and Timberhill. $5 per small wheelbarrow load. Campfires are permitted only in campground areas in fire rings provided.
Please Note:
- A motor vehicle permit is required in all parks in the MetroParks of Butler County system. These can be purchased at each park or in advance from the MetroParks Administrative Office for $5/daily or $10/transferable hangtag.
- Alcoholic beverages are strictly prohibited in all parks in the MetroParks of Butler County system. (Exception: Alcoholic beverages may be purchased from MetroParks staff for events at the Ronald Reagan Lodge; see Lodge information packet.)
- Pets must be kept on a leash at all times.
For your convenience, MetroParks of Butler County now accepts Mastercard and Visa payments at select locations.





